Porcini is committed to providing you and your guests with a thoughtful and unique wine selection. Our staff is happy to make a selection to accompany your meal or create wine pairings for each course.
White Wine
Riesling | J Lohr | 2012 | Monterey County |
Pinot Grigio | Cavit IGT | 2012 | Trentino |
Pinot Grigio | Maso Canali DOC | 2012 | Trentino |
Pinot Grigio | San Angelo IGT | 2011 | Tuscany |
Pinot Grigio | Santa Margherita DOC | 2012 | Valdadige |
Pinot Gris | King’s Ridge | 2012 | Willamette Valley |
Orvieto Classico | Ruffino DOC | 2012 | Umbria |
Verdecchio Classico | Sartarelli DOC | 2012 | Marche |
Sauvignon Blanc | Chalone | 2010 | Monterey County |
Sauvignon Blanc | Kim Crawford | 2013 | Marlborough |
Sauvignon Blanc | St. Supery | 2012 | Napa Valley |
Fume Blanc | Ferrari Carano | 2012 | Sonoma |
Fume Blanc | Grgich Hills | 2011 | Napa Valley |
Chardonnay | Avant | 2012 | California |
Chardonnay | Sonoma Cutrer | 2012 | Russian River Valley |
Chardonnay | Ferrari Carano | 2012 | Sonoma |
Chardonnay | Sanford | 2010 | Santa Barbara |
Chardonnay | Iron Horse | 2011 | Russian River Valley |
Chardonnay | Duckhorn “Migration” | 2012 | Russian River Valley |
Chardonnay | Cakebread | 2012 | Napa Valley |
Semillon Sauvignon Blanc | Palazzo “Cuvee Blanc” | 2011 | Napa Valley |
Red Wine
Pinot Noir | Kenwood | 2011 | Russian River Valley |
Pinot Noir | Lemelson “Thea’s Vineyard” | 2011 | Willamette Valley |
Pinot Noir | Chalone “Estate” | 2010 | California |
Pinot Noir | Iron Horse “Estate” | 2011 | Russian River Valley |
Barbera d’Asti Superiore | Michele Chiarlo “Le Orme” | 2008 | Piedmont |
Syrah | Chateau de Campuget “1753” | 2011 | Rhone Valley |
Petite Syrah | Rosenblum “Herritage Clones” | 2008 | Contra Coast |
Tempranillo | Entre Suelos | 2011 | Castilla y Leon |
Zinfandel | Steele “Shooting Star” | 2009 | Mendocino |
Sangiovese Blend | Ferrari Carano Siena | 2011 | Sonoma |
Chianti Superiore | Ruffino DOCG | 2011 | Tuscany |
Chianti Classico | Tenuta di Arceno DOCG | 2011 | Tuscany |
Chianti Classico Reserva | Nozzole DOCG | 2010 | Tuscany |
Chianti Classico Reserva | Felsina “Berardenga” DOCG | 2009 | Tuscany |
Rosso di Montalcino | Castello Banfi DOC | 2010 | Tuscany |
Malbec | Elsa Bianchi | 2013 | Mendoza |
Malbec | Terrazas “Reserva” | 2010 | Mendoza |
Merlot | Jade Mountain | 2012 | Mendocino-San Luis Obispo |
Merlot | Northstar | 2009 | Columbia Valley |
Cabernet Franc | Writer’s Block | 2011 | California |
Cabernet Sauvignon | Liberty School | 2010 | Paso Robles |
Cabernet Sauvignon | Folie A Duex | 2010 | Sonoma |
Cabernet Sauvignon | Franciscan | 2011 | Napa Valley |
Cabernet Sauvignon | Honig | 2011 | Napa Valley |
Cabernet Sauvignon | Charles Krug | 2011 | Napa Valley |
Amarone della Valpolicella Classico | Luigi Righetti DOCG | 2010 | Veneto |
New World Reserve
Pinot Noir | Hartford Court “Land’s End” | 2007 | Sonoma |
Pinot Noir | Patricia Green Single Vineyard | 2011 | Willamette Valley |
Pinot Noir | Beaux Freres “Beaux Freres Vineyard” | 2010 | Ribbon Ridge |
Pinot Noir | Dumol “Estate” | 2010 | Russian River Valley |
Zinfandel | Brown | 2012 | Napa Valley |
Zinfandel | Turley “Frederick’s Vineyard” | 2011 | Sonoma |
Cabernet Franc | Palazzo | 2010 | Napa Valley |
Merlot | Twomey | 2008 | Napa Valley |
Merlot | Duckhorn | 2010 | Napa Valley |
Merlot | Plumpjack | 2010 | Napa Valley |
Cabernet Sauvignon | Sequoia Grove | 2009 | Napa Valley |
Cabernet Sauvignon | Chateau Montelena | 2010 | Calistoga |
Cabernet Sauvignon | Chimney Rock | 2009 | Napa Valley |
Cabernet Sauvignon | Caymus | 2011 | Napa Valley |
Cabernet Sauvignon | Silver Oak | 2008 | Napa Valley |
Cabernet Sauvignon-Malbec | Cheval des Andes | 2007 | Mendoza |
Meritage | St. Supery “Elu” | 2006 | Napa Valley |
Meritage | Inglenook “Rubicon” | 2009 | Rutherford |
Meritage | Joseph Phelps “Insignia” | 2006 | Napa Valley |
Red Blend | Emiliana “Coyam” | 2010 | Colchagua Valley |
Red Blend | Palazzo | 2008 | Napa |
Italian Reserve
Dolcetto d’Alba | Paolo Scavino DOC | 2010 | Piedmont |
Dolcetto d’Alba | Mauro Veglio DOCG | 2012 | Piedmont |
Chianti Classico Riserva | Ruffino “Oro” DOCG | 2008 | Tuscany |
Rosso di Montalcino | La Palazzetta DOC | 2010 | Tuscany |
Barbaresco | Pio Cesare DOCG | 2007 | Piedmont |
Barbaresco | Sottimano “Cotta” DOCG | 2008 | Piedmont |
Brunello | Donna Colombini | 2006 | Tuscany |
Brunello | Leonardo | 2006 | Tuscany |
Tuscan Red | Castello Banfi “Cum Laude” IGT | 2008 | Tuscany |
Tuscan Red | Il Fauno di Arcanum IGT | 2007 | Tuscany |
Tuscan Red | Tenuta di Nozzole “Il Pareto” IGT | 2009 | Tuscany |
Tuscan Red | Marchesi Antinori “Tignanello” IGT | 2009 | Tuscany |
Tuscan Red | Tenuta San Guido “Guildalberto” IGT | 2010 | Tuscany |
Tuscan Red | Tenuta Sette Ponti “Oreno” IGT | 2007 | Tuscany |
Barolo | Gianfranco Alessandria DOCG | 2008 | Piedmont |
Barolo | Michele Chiarlo “Tortoniano” DOCG | 2008 | Piedmont |
Barolo | Renato Ratti “Marcenasco” DOCG | 2007 | Piedmont |
Amarone della Valpolicella Classico | Bussola DOC | 2007 | Veneto |
Amarone della Valpolicella Classico | Bertani DOC | 2004 | Veneto |
Vintages are subject to change.